| PK | El Mirage Muni | Assault/ crim. Damage | Dismissed |
| BP | Superior | POM/PODP | TASC Diversion |
| MW | Phoenix Muni | Criminal Speeding | Bench-Not Guilty |
| SS | Fountain Hills Muni | Underage Consumption | Diversion |
| SZ | Scottsdale Muni | Transfering Prescription Drugs | Diversion |
| SZ | McDowell Mtn. JC | Minor in Consumption | Dismissed |
| JW | Superior | PODP/POM | TASC Diversion |
| HF | Superior | Agg Assault 2 Counts | Reduced to disorderly conduct |
| AS | Maricopa County Superior Court | POM/PODP | TASC Diversion |
| DD | Superior | Agg Harrasment/Agg Assault/Crim Damage | Class 6 undesignated offense |
| RP | Payson Justice Court | Crim. Speeding | Dismissed |
| HS | Tempe | Drug Paraphernalia | Dismissed |
| DM | Phoenix | Assault w/Injury | Dismissed w/Diversion |
| IM | Superior Court | Aggravated DUI | Reduced to Misdemeanor |
| JC | Superior Court | Aggravated DUI 4 Counts | Reduced to Misdemeanor |
| MB | Superior Court | Sale of Meth Over Threshold / Misconduct w/ Weapons | Probation, No Initial Jail |
| MG | Superior Court | Possession Dangerous Drugs | Diversion |
| RB | Superior Court | Poss. of Marijuana/Misconduct | Reduced to MIsdemeanors, Unsupervised Probation |
| AZ | Superior Court | Theft Class 2 Felony | 1 Year Probation w/No Jail |
| SV | La Paz Superior Court | Aggravated DUI 5 Counts | Dismissed |
| BD | Superior | Felony Burglary | Supervised Probation/No Jail |
| TM | Superior Court | Agg Assault w/deadly weapon | Reduced to Non Dangerous Felony |
| LM | Superior Court | Poss. of Marijuana for Sale 25 lbs | Probation |
| TC | Superior Court | 2 counts Public Sexual Indecency to minor | Not Guilty all Counts |
| JH | Pima Superior | 7 cts felony Poss. Drugs for Sale | Reduced, No Jail |
| GM | Superior Court | Burglary | Reduced to Trespassing |
| OL | Avondale | Disorderly Conduct w/gun&knife | Weapons Charge Dropped |
| DK | Maricopa Superior Court | Possesion of Marijuana | Dismissed |
| AS | Maricopa Superior Court | Possesion of Marijuana | Dismissed |
| YR | Maricopa Superior Court | Aggravated Assault | Probation |
| GM | Pinal Superior Court | Aggravated Assault Dangerous | Probation |
| DH | Mesa | Assault w/Physical Injury | Probation |
| PC | Superior Court | Aggravated DUI | Dismissed |
| KF | Maricopa Superior Court | Felony Assault | Reduced to Misdemeanor |
| KP | Yavapai Superior | Jury Trial Felony, Multiple Drug Charges, Misconduct Involving Weapon | Dismissed |
| DM | Superior | Forgery 3 Counts | Possession Charge |
| JC | Superior | Domestic Violence and Aggravated Assault | No Jail Time/Probation Only |
| JV | Superior | Aggravated Assault-Dangerous | Reduced to Non-Dangerous |
| KZ | Superior | Possession of Arms | Dismissed |
| JP | Superior | Aggravated Assault | Dropped |
| TB | Superior | 3 Counts of Drug Trafficking | Reduced to attempted sale/transportation |
| PD | Superior | Felony DUI | Set Aside Granted |
| RM | Superior | Violation of Parole | No Jail Time |
| GH | Superior | Kidnapping/Weapons/Child Abuse | No Jail Time/Probation Only |
| CM | Superior | Unlawful Flight | Reduced to Endangerment with no Jail Time |
| DS | Superior | Possession of a Dangerous Drug/Narcotic Drug Use and Possession | Reduced to Possession of Drug Paraphernalia |
| TG | Superior | Theft/Burglary/Possession of Marijuana/Possession of Drug Paraphernalia | Reduced to Trespassing all Drug Charges Dropped |
| ZH | Superior | Class 6 Felony Possession of Marijuana | Reduced to Misdemeanor Possession |
| ZH | Superior | Class 4 Felony Possession of Narcotic Drugs | Reduced to Possession of Drug Paraphernalia |
| AG | Pa Paz Sup | Dui & Disorderly Conduct | DUI Mins & Endangerment |
| KR | Superior | Hindering the Prosecution in the First Degree | Attempted Hindering-no jail time |
| JF | Superior | Possession of a Dangerous drug, Possession of a Narcotic Drug, Possession of Marijuana, Possession of Drug Paraphernalia | Possession of Drug Paraphernalia (bag); all other charges dropped |
| LD | Superior | DUI, Possession of Marijuana | 3 years probation |
| VS | Superior | Set Aside | Granted |
| TJ | Superior | POM, PODP | Reduced to Misdemeanor POM |
| RL | Superior | 2 counts Agg Assault, Resisting Arrest | Reduced to Misdemeanor Disorderly Conduct |
| DS | Superior | Class 3 Theft | Dropped to Class 6 w/6 months probation and 12hrs community service |
| SW | Superior | POM | Charges Not Filed |
* The above listed are past results. We cannot guarantee future results. |